Completely concealed hinge system For timber, steel or aluminium frames For unrebated and rebated flush residential doors Maintenance-free slide bearings... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW168 Bronze Metallic | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.AB | Download | £98.62 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW107 RAL9005 Matte Black | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.BK | Download | £98.62 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW124 F1 Satin Chrome Look | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.F1 | Download | £78.45 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW125 F2 Satin Nickel Look | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.F2 | Download | £78.45 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW030 Polished Brassed | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.PB | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW038 Polished Nickelled | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.PN | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW156 Rustic Umber | In Stock | TE240.3D.RU | Download | £98.62 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW047 Satin Brassed | In Stock | TE240.3D.SB | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW146 Satin Chrome | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.SC | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW144 Satin Nickel | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.SN | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW126 Stainless Steel Look | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.SSE | Download | £98.62 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW174 Bronze Finish | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.SW174 | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW175 Bronze Finish Light | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.SW175 | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW176 Bronze Finish Dark | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.SW176 | Download | £127.24 ex VAT |
|
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW070 RAL9016 Traffic White | Typically available in 2-3 days. Need it faster? Contact us. | TE240.3D.WT | Download | £98.62 ex VAT |
|
TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW168 Bronze Metallic | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW107 RAL9005 Matte Black | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW124 F1 Satin Chrome Look | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW125 F2 Satin Nickel Look | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW030 Polished Brassed | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW038 Polished Nickelled | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW156 Rustic Umber | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW047 Satin Brassed | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW146 Satin Chrome | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW144 Satin Nickel | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW126 Stainless Steel Look | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW174 Bronze Finish | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW175 Bronze Finish Light | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW176 Bronze Finish Dark | TECTUS 3D Adjustable Hinge 155 x 21mm 60KG - SW070 RAL9016 Traffic White | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Bronze Metallic | Matte Black | SW124 F1 Matt Chrome | Satin Nickel Look | Polished Brassed | Polished Nickelled | Rustic Umber | Satin Brassed | Satin Chrome | Satin Nickel | Stainless Steel Look | Bronze Finish | Bronze Finish Light | Bronze Finish Dark | Traffic White |
Load Capacity (kg) | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
Width Frame Part (mm) | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
Width Door Part (mm) | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
Length (mm) | - | - | 155 | - | - | - | - | - | - | - | - | - | - | - | - |
Cutter diameter (mm) | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Opening angle (°) | - | - | 180 | - | - | - | - | - | - | - | - | - | - | - | - |
Collar ring diameter (mm) | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2024 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more