Elevate Your Drawer Systems with the Premium Blum Legrabox 'M' Drawer Side (90.5mm Height) Upgrade your kitchen, bathroom, or furniture... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 270mm NL - Left Hand - Orion Grey | In Stock | 770M2702SOGLH | Download | £6.40 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 270mm NL - Right Hand - Orion Grey | In Stock | 770M2702SOGRH | Download | £6.40 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 300mm NL - Left Hand - Orion Grey | In Stock | 770M3002SOGLH | Download | £6.40 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 300mm NL - Right Hand - Orion Grey | In Stock | 770M3002SOGRH | Download | £6.40 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 350mm NL - Left & Right Hand - Orion Grey | In Stock | 770M3502SOGV1 | Download | £17.19 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 400mm NL - Left & Right Handed - Stainless Steel | Typically available in 2-3 days. Need it faster? Contact us. | 770M4002IV1 | Download | £32.43 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 400mm NL - Left Hand - Orion Grey - Austrian | In Stock | 770M4002SOGLH | Download | £6.51 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 400mm NL - Right Hand - Orion Grey | In Stock | 770M4002SOGRH | Download | £6.51 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 400mm NL - Left & Right Handed - Orion Grey - Boxes of 6 | In Stock | 770M4002SOGV1 | Download | £17.40 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 400mm NL - Left & Right Handed - Terra Black | Typically available in 2-3 days. Need it faster? Contact us. | 770M4002STBV1 | Download | £17.40 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 450mm NL - Left & Right Handed - Stainless Steel | Typically available in 2-3 days. Need it faster? Contact us. | 770M4502IV1 | Download | £33.17 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 450mm NL - Left Hand - Orion Grey | In Stock | 770M4502SOGLH | Download | £6.61 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 450mm NL - Right Hand - Orion Grey | In Stock | 770M4502SOGRH | Download | £6.61 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 450mm NL - Left & Right Handed - Silk White | Typically available in 2-3 days. Need it faster? Contact us. | 770M4502SSWV1 | Download | £19.56 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 500mm NL - Left & Right Handed - Stainless Steel | Typically available in 2-3 days. Need it faster? Contact us. | 770M5002IV1 | Download | £37.25 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 500mm NL - Left & Right Handed - Carbon Black | Typically available in 2-3 days. Need it faster? Contact us. | 770M5002SCBV1 | Download | £17.88 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 500mm NL - Left & Right Handed - Inc back Brackets & Int drawer Front - Carbon Black | Typically available in 2-3 days. Need it faster? Contact us. | 770M5002SCBV1.INTD | Download | £76.81 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 500mm NL - Left Hand - Orion Grey | In Stock | 770M5002SOGLH | Download | £6.71 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 500mm NL - Right Hand - Orion Grey | In Stock | 770M5002SOGRH | Download | £6.71 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 500mm NL - Left & Right Handed - Silk White | Typically available in 2-3 days. Need it faster? Contact us. | 770M5002SSWV1 | Download | £19.79 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 550mm NL - Left & Right Handed - Stainless Steel | Typically available in 2-3 days. Need it faster? Contact us. | 770M5502IV1 | Download | £39.51 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 550mm NL - Left & Right Handed - Orion Grey | In Stock | 770M5502SOGV1 | Download | £19.67 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 550mm NL - Left & Right Handed - Terra Black | Typically available in 2-3 days. Need it faster? Contact us. | 770M5502SSTBV1 | Download | £21.62 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 550mm NL - Left & Right Handed - Silk White | Typically available in 2-3 days. Need it faster? Contact us. | 770M5502SSWV1 | Download | £25.01 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 600mm NL - Left & Right Handed - Stainless Steel | Typically available in 2-3 days. Need it faster? Contact us. | 770M6002IV1 | Download | £44.43 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 600mm NL - Left & Right Handed - Silk White | Typically available in 2-3 days. Need it faster? Contact us. | 770M6002SSWV1 | Download | £24.49 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 600mm NL - Left & Right Handed - Terra Black | Typically available in 2-3 days. Need it faster? Contact us. | 770M6002STBV1 | Download | £24.49 ex VAT |
|
|
Blum Legrabox Drawer Side - 'M' (90.5mm) Height - 650mm NL - Left & Right Handed - Orion Grey | Typically available in 2-3 days. Need it faster? Contact us. | 770M6502SOGV1 | Download | £23.00 ex VAT |
|
Elevate Your Drawer Systems with the Premium Blum Legrabox 'M' Drawer Side (90.5mm Height)
Upgrade your kitchen, bathroom, or furniture drawers with the renowned Blum Legrabox Drawer Side. This high-quality, sleek, and straight-lined drawer side in the 'M' height (90.5mm) offers exceptional stability, smooth operation, and a sophisticated aesthetic. Crafted with precision engineering, the Blum Legrabox system is designed for lasting performance and is a favourite among cabinet makers and DIY enthusiasts alike.
The 'M' height of 90.5mm provides a versatile solution for a wide range of drawer applications, offering ample internal space while maintaining a clean and modern look. Constructed from durable materials with a high-quality finish, these Blum drawer sides are built to withstand the rigours of daily use.
Key Features & Benefits:
Important Consideration: Selecting the Right Weight Capacity
The Blum Legrabox system offers different weight capacity options to suit various applications and loads. Please ensure you select the appropriate Blum Legrabox components (including the drawer base, back, and runners) that are specifically rated for your intended weight capacity. Using components with insufficient weight capacity can lead to premature wear, damage, and potential safety hazards. Consult the Blum technical specifications for detailed weight load information for the complete drawer system.
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2025 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more