Blum LEGRABOX Steel Back - 'K' Height (90.5mm) - Orion Grey is designed to complete the rear structure of LEGRABOX... More info
| Product name | Variant code | Data sheet | Price | Quantity | ||
|---|---|---|---|---|---|---|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 250mm | In Stock | ZB7K182SOG | Download | £6.35 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 300mm | In Stock | ZB7K232SOG | Download | £3.65 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 400mm | In Stock | ZB7K332SOG | Download | £3.65 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 450mm | In Stock | ZB7K382SOG | Download | £3.83 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 500mm | In Stock | ZB7K432SOG | Download | £4.01 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 600mm | In Stock | ZB7K532SOG | Download | £4.38 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 700mm | In Stock | ZB7K632SOG | Download | £7.26 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 800mm | In Stock | ZB7K733SOG | Download | £7.77 ex VAT |
|
|
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 1000mm | Typically available in 2-3 days. Need it faster? Contact us. | ZB7K932SOG | Download | £8.79 ex VAT |
|
Blum LEGRABOX Steel Back - 'K' Height (90.5mm) - Orion Grey is designed to complete the rear structure of LEGRABOX drawer systems, providing a precise and durable connection between drawer sides while maintaining the system’s slim, modern aesthetic. Manufactured to Blum’s high engineering standards, this steel back ensures structural integrity and consistent drawer performance across a wide range of applications.
The K height (90.5mm) configuration is suited to standard drawer applications where a lower drawer profile is required. Designed to match LEGRABOX drawer sides, the steel back integrates seamlessly into the system, ensuring accurate alignment and a clean internal finish. Its design supports efficient assembly and reliable operation when paired with compatible runners, drawer sides and fixing components.
Available across a range of nominal lengths, the steel back allows the drawer system to be specified according to cabinet depth and application requirements. The durable Orion Grey finish complements contemporary cabinetry designs and ensures consistency across the full LEGRABOX system.
This steel back is suitable for kitchen, bedroom and fitted furniture drawer systems using Blum LEGRABOX components. The K height configuration is commonly used in standard drawer applications where a lower drawer side is required. Available in multiple nominal lengths, it supports a wide range of cabinet depths, making it suitable for both residential and light commercial cabinetry projects requiring durable and precisely engineered drawer construction.
| Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 250mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 300mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 400mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 450mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 500mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 600mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 700mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 800mm | Blum Legrabox Steel Back - 'K' Height (90.5mm) - Orion Grey - 1000mm | |
|---|---|---|---|---|---|---|---|---|---|
| Finish | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt | Orion Grey | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Nominal Length (mm) | 182 | 232 | 332 | 382 | 432 | 532 | 632 | 733 | 932 |
| Cabinet Profile Width (mm) | 250 | 300 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 |
| Min. Inner Cabinet Width (mm) | 212.5 | 262.5 | 362.5 | 412.5 | 462.5 | 562.5 | 662.5 | 763.5 | 962.5 |
| Max. Inner Cabinet Width (mm) | 213.4 | 263.4 | 363.4 | 413.4 | 463.4 | 563.4 | 663.4 | 764.4 | 963.4 |
Built for the trade. Delivered when you need it.
We dispatch daily using our own fleet across the South West and surrounding regions, with regular weekday routes making next-day supply a realistic option in many areas.
Beyond our direct routes, we use carefully selected delivery partners to ensure the same reliable service and safe handling nationwide.
Need it today?
Order online or through our sales team and collect direct from us.
7 Cavalier Road, Heathfield Industrial Estate, Newton Abbot, TQ12 6TQ
© Copyright 2026 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more