Blum LEGRABOX Steel Back - 'M' Height 90.5mm - Orion Grey is designed to form the rear structural component of... More info
| Product name | Variant code | Data sheet | Price | Quantity | ||
|---|---|---|---|---|---|---|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 250mm | In Stock | ZB7M182SOG | Download | £4.65 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 350mm | In Stock | ZB7M282SOG | Download | £2.11 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 400mm | In Stock | ZB7M332SOG | Download | £2.11 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 450mm | In Stock | ZB7M382SOG | Download | £2.27 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 500mm | In Stock | ZB7M432SOG | Download | £2.43 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 600mm | In Stock | ZB7M532SOG | Download | £2.76 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 700mm | In Stock | ZB7M632SOG | Download | £4.69 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 800mm | In Stock | ZB7M732SOG | Download | £5.14 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 900mm | Typically available in 2-3 days. Need it faster? Contact us. | ZB7M832SOG | Download | £5.60 ex VAT |
|
|
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 1000mm | Typically available in 2-3 days. Need it faster? Contact us. | ZB7M932SOG | Download | £6.06 ex VAT |
|
Blum LEGRABOX Steel Back - 'M' Height 90.5mm - Orion Grey is designed to form the rear structural component of LEGRABOX drawer systems, ensuring accurate alignment and dependable performance across a wide range of cabinet configurations. As part of Blum’s premium drawer platform, this steel back integrates seamlessly with LEGRABOX drawer sides, supporting consistent assembly and long-term durability.
The M height (90.5mm) configuration is suited to standard drawer applications where a balanced drawer profile is required. Its precision-engineered design ensures a secure connection between drawer sides while maintaining the system’s slim, straight-lined aesthetic. The steel back contributes to the overall rigidity of the drawer, supporting smooth operation when paired with compatible LEGRABOX runners and components.
Available in multiple cabinet width configurations, the steel back allows the drawer system to be specified according to cabinet dimensions and application requirements. The durable Orion Grey finish provides a consistent and contemporary appearance, aligning with the wider LEGRABOX system for a cohesive internal cabinet design.
This steel back is suitable for kitchen, bedroom and fitted furniture drawer systems using Blum LEGRABOX components. The M height configuration is commonly used in standard drawer applications where a balanced drawer depth and profile are required. Available across multiple cabinet widths, it supports a wide range of cabinetry layouts, making it suitable for both residential and light commercial projects requiring durable, high-quality drawer construction.
| Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 250mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 350mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 400mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 450mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 500mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 600mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 700mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 800mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 900mm | Blum Legrabox Steel Back - 'M' Height (90.5mm) - Orion Grey - 1000mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt | Orion Grey | Orion Grey Matt | Orion Grey Matt | Orion Grey Matt | - |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | - |
| Nominal Length (mm) | 182 | 282 | 332 | 382 | 431.7 | 532 | 632 | 732 | 832 | - |
| Cabinet Profile Width (mm) | 250 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | - |
| Min. Inner Cabinet Width (mm) | 212.5 | 312.5 | 362.5 | 412.5 | 462.5 | 562.5 | 662.5 | 762.5 | 862.5 | - |
| Max. Inner Cabinet Width (mm) | 213.4 | 313.4 | 363.4 | 413.4 | 463.4 | 563.4 | 663.4 | 763.4 | 863.4 | - |
Built for the trade. Delivered when you need it.
We dispatch daily using our own fleet across the South West and surrounding regions, with regular weekday routes making next-day supply a realistic option in many areas.
Beyond our direct routes, we use carefully selected delivery partners to ensure the same reliable service and safe handling nationwide.
Need it today?
Order online or through our sales team and collect direct from us.
7 Cavalier Road, Heathfield Industrial Estate, Newton Abbot, TQ12 6TQ
© Copyright 2026 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more