Premium Full Extension Drawer Slides with Soft-Close & Handle-less Opening: Upgrade your furniture with our Movento system, featuring smooth, silent,... More info
Product name | Variant code | Data sheet | Price | Quantity | ||
---|---|---|---|---|---|---|
Blum Movento Full Extension Runner System - Blumotion - 250mm NL | In Stock | 760H2500S | Download | £23.65 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 270mm NL | In Stock | 760H2700S | Download | £23.39 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 300mm NL | In Stock | 760H3000S | Download | £23.65 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 320mm NL | In Stock | 760H3200S | Download | £25.99 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion- 350mm NL | In Stock | 760H3500S | Download | £23.39 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion- 380mm NL | In Stock | 760H3800S | Download | £26.29 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 400mm NL | In Stock | 760H4000S | Download | £23.66 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 420mm NL | In Stock | 760H4200S | Download | £26.59 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 40Kg - 450mm NL | In Stock | 760H4500S | Download | £23.93 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 480mm NL | In Stock | 760H4800S | Download | £26.87 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion - 500mm NL | In Stock | 760H5000S | Download | £24.18 ex VAT |
|
|
Blum Movento Full Extension Runner System - Blumotion 40Kg - 550mm NL | In Stock | 760H5500S | Download | £25.61 ex VAT |
|
Premium Full Extension Drawer Slides with Soft-Close & Handle-less Opening: Upgrade your furniture with our Movento system, featuring smooth, silent, and reliable full extension wooden drawer slides.Integrated soft-close and TIP-ON technology ensure handle-less opening and a premium user experience.
Key Features and Benefits:
Ideal Applications:
Important Note Regarding Availability:
This specific Austrian import item (identified by 'Austrian' in the description) is not stocked in the UK. Orders for this product are subject to minimum order quantities and a lead time of 4-6 weeks from order confirmation. Please factor this into your project planning.
Partner with us for Superior Drawer Solutions:
Choose Movento with Blumotion to deliver exceptional quality and performance in your furniture designs. Contact us today to discuss your project requirements and explore the possibilities of integrating this premium runner system. Our team is available to provide detailed specifications, pricing, and assist with your order.
Blum Movento Full Extension Runner System - Blumotion - 250mm NL | Blum Movento Full Extension Runner System - Blumotion - 270mm NL | Blum Movento Full Extension Runner System - Blumotion - 300mm NL | Blum Movento Full Extension Runner System - Blumotion - 320mm NL | Blum Movento Full Extension Runner System - Blumotion- 350mm NL | Blum Movento Full Extension Runner System - Blumotion- 380mm NL | Blum Movento Full Extension Runner System - Blumotion - 400mm NL | Blum Movento Full Extension Runner System - Blumotion - 420mm NL | Blum Movento Full Extension Runner System - Blumotion - 40Kg - 450mm NL | Blum Movento Full Extension Runner System - Blumotion - 480mm NL | Blum Movento Full Extension Runner System - Blumotion - 500mm NL | Blum Movento Full Extension Runner System - Blumotion 40Kg - 550mm NL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated | Zinc Plated |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Dynamic Load Bearing (kg) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Nominal Length (mm) | 250 | 270 | 300 | 320 | 350 | 380 | 400 | 420 | 450 | 480 | 500 | 550 |
Type of Runner System | Movento | Movento | Movento | Movento | Movento | Movento | Movento | Movento | Movento | Movento | Movento | Movento |
Furniture Components | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer | Wooden drawer |
Pull-out Type | Full extension | Full extension | Full extension | Full extension | Full extension | Full extension | Full extension | Full extension | Full extension | Full extension | Full extension | Full extension |
Runner System | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system | Synchronised roller carriage system |
Drawer Profile Width (mm) | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 |
Bearing Height (mm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Shank Height of Cabinet Profile (mm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Cabinet Profile Width (mm) | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
Distance of Latch (mm) | 193.8 | 213.8 | 219.3 | 219.3 | 259.2 | 258.7 | 278.7 | 223.2 | 183.7 | 213.7 | 183.7 | 183.7 |
Distance of Blumotion & Blumatic | 179 | 199 | 229 | 229 | 279 | 278.9 | 298.5 | 318.5 | 279 | 309 | 279 | 279 |
Mounting Width inc Spacing (mm) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Cabinet Profile Fixing | with screws | with screws | with screws | with screws | wiith screws | with screws | with screws | with screws | with screws | with screws | with screws | with screws |
Assembly Type | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted | Side mounted |
Hook Position from End of Runner | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Minimum Internal Cabinet Depth (mm) | 273 | 273 | 303 | 323 | 353 | 383 | 403 | 423 | 453 | 483 | 503 | 553 |
Distance of Centre Profile (mm) | 242.5 | 255 | 295 | 305 | 345 | 360 | 370 | 380 | 395 | 410 | 445 | 495 |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2025 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more