Made from Zinc Alloy. Industrial design. More info
| Product name | Variant code | Data sheet | Price | Quantity | ||
|---|---|---|---|---|---|---|
| Railway Knob Black Matt Finish | Typically available in 2-3 days. Need it faster? Contact us. | VF384.32.BLK | Download | £12.51 ex VAT |
|
|
| Railway Knob Distressed Brass Finish | Typically available in 2-3 days. Need it faster? Contact us. | VF384.32.DB | Download | £12.51 ex VAT |
|
|
| Railway Knob Old Iron Finish | Typically available in 2-3 days. Need it faster? Contact us. | VF384.32.Oi | Download | £12.51 ex VAT |
|
| Railway Knob Black Matt Finish | Railway Knob Distressed Brass Finish | Railway Knob Old Iron Finish | |
|---|---|---|---|
| Finish | Black Matt | Distressed Brass | Old Iron |
| Backplate length (mm) | 46 | 46 | 46 |
| Backplate width (mm) | 34 | 34 | 34 |
| Min diameter (mm) | 17 | 17 | 17 |
| Centre to centre (mm) | 32 | 32 | 32 |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2025 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more