Rim locks are fitted to the surface of the door rather than being morticed in, along with a surface mounted... More info
| Product name | Variant code | Data sheet | Price | Quantity | ||
|---|---|---|---|---|---|---|
| Rim Lock & Cast Iron Cover - Beeswax | Typically available in 2-3 days. Need it faster? Contact us. | 33180 | Download | £76.33 ex VAT |
|
|
| Rim Lock & Cast Iron Cover - Black | Typically available in 2-3 days. Need it faster? Contact us. | 33299 | Download | £76.33 ex VAT |
|
|
| Rim Lock & Cast Iron Cover - Pewter | Typically available in 2-3 days. Need it faster? Contact us. | 33394 | Download | £107.69 ex VAT |
|
Rim locks are fitted to the surface of the door rather than being morticed in, along with a surface mounted keep that should be fitted to the door frame.
| Rim Lock & Cast Iron Cover - Beeswax | Rim Lock & Cast Iron Cover - Black | Rim Lock & Cast Iron Cover - Pewter | |
|---|---|---|---|
| Finish | Beeswax | Black | Pewter Patina |
| Depth (mm) | 30 | 30 | 30 |
| Width (mm) | 116 | 116 | 116 |
| Range | Lock & Cover | Lock & Cover | Lock & Cover |
| Overall Length (mm) | 154 | 154 | 154 |
Built for the trade. Delivered when you need it.
We dispatch daily using our own fleet across the South West and surrounding regions, with regular weekday routes making next-day supply a realistic option in many areas.
Beyond our direct routes, we use carefully selected delivery partners to ensure the same reliable service and safe handling nationwide.
Need it today?
Order online or through our sales team and collect direct from us.
7 Cavalier Road, Heathfield Industrial Estate, Newton Abbot, TQ12 6TQ
© Copyright 2026 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more