Made from Zinc Alloy. Industrial design. More info
| Product name | Variant code | Data sheet | Price | Quantity | ||
|---|---|---|---|---|---|---|
| Ring Cabinet Pull Black Matt Finish | Typically available in 2-3 days. Need it faster? Contact us. | VF163.60.BLK | Download | £9.39 ex VAT |
|
|
| Ring Cabinet Pull Distressed Brass Finish | Typically available in 2-3 days. Need it faster? Contact us. | VF163.60.DB | Download | £9.39 ex VAT |
|
|
| Ring Cabinet Pull Old Iron Finish | Typically available in 2-3 days. Need it faster? Contact us. | VF163.60.Oi | Download | £9.39 ex VAT |
|
| Ring Cabinet Pull Black Matt Finish | Ring Cabinet Pull Distressed Brass Finish | Ring Cabinet Pull Old Iron Finish | |
|---|---|---|---|
| Finish | Black Matt | Distressed Brass | Old Iron |
| Backplate length (mm) | 19 | 19 | 19 |
| Backplate width (mm) | 19 | 19 | 19 |
| Max diameter (mm) | 60 | 60 | 60 |
| Min diameter (mm) | 44 | 44 | 44 |
Choose from fast, efficient delivery or customer collection for your order when you checkout.
© Copyright 2025 SWS Hardware. All rights reserved.
This website uses cookies to ensure you get the best experience. Learn more